COVID-19 Cover is now available on all of our policies! Find out more here.
When purchasing insurance from us, you will need to ensure that your policy lists the correct geographical area. Simply find your destination(s) in the list below and scroll across to see which area they come under. If your countries fall into different categories, you will need to choose the one that will cover them all.
Please remember to check the Foreign, Commonwealth & Development Office (FCDO) advice on your destination of choice, as we will not cover travel to anywhere deemed unsafe by the FCDO.
Country | Europe 1 | Europe 2 | Europe 3 | Worldwide 1 | Worldwide 2 | Worldwide 3 | Worldwide 4 |
---|---|---|---|---|---|---|---|
AbuDhabi | Yes | Yes | |||||
Afghanistan | Yes | Yes | |||||
Åland Islands | Yes | Yes | Yes | Yes | Yes | Yes | |
Albania | Yes | Yes | Yes | Yes | Yes | Yes | |
Algeria | Yes | Yes | Yes | ||||
American Samoa | Yes | Yes | Yes | ||||
Andorra | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Angola | Yes | Yes | Yes | ||||
Anguilla | Yes | ||||||
Antarctica | Yes | ||||||
Antigua and Barbuda | Yes | ||||||
Argentina | Yes | Yes | Yes | ||||
Armenia | Yes | Yes | Yes | Yes | |||
Aruba | Yes | ||||||
Ascenion Island | Yes | Yes | Yes | ||||
Australia | Yes | Yes | Yes | Yes | |||
Austria | Yes | Yes | Yes | Yes | Yes | Yes | |
Azerbaijan | Yes | Yes | |||||
Azores | Yes | Yes | Yes | Yes | Yes | ||
Bahamas | Yes | ||||||
Bahrain | Yes | Yes | |||||
Bali | Yes | Yes | |||||
Bangladesh | Yes | Yes | |||||
Barbados | Yes | ||||||
Belarus | Yes | Yes | Yes | Yes | Yes | Yes | |
Belgium | Yes | Yes | Yes | Yes | Yes | Yes | |
Belize | Yes | ||||||
Benin | Yes | Yes | Yes | ||||
Bermuda | Yes | ||||||
Bhutan | Yes | Yes | |||||
Bolivia (Plurinational State of) | Yes | Yes | Yes | ||||
Bonaire, Sint Eustatius and Saba | Yes | ||||||
Bosnia and Herzegovina | Yes | Yes | Yes | Yes | Yes | Yes | |
Botswana | Yes | Yes | Yes | ||||
Bouvet Island | Yes | Yes | Yes | ||||
Brazil | Yes | Yes | Yes | ||||
British Indian Ocean Territory | Yes | Yes | Yes | ||||
British Virgin Islands | Yes | ||||||
Brunei Darussalam | Yes | Yes | Yes | ||||
Bulgaria | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Burkina Faso | Yes | Yes | Yes | ||||
Burma | Yes | Yes | |||||
Burundi | Yes | Yes | Yes | ||||
Cambodia | Yes | Yes | |||||
Cameroon | Yes | Yes | Yes | ||||
Canada | Yes | ||||||
Cape Verde | Yes | Yes | |||||
Cayman Islands | Yes | ||||||
Central African Republic | Yes | Yes | Yes | ||||
Chad | Yes | Yes | Yes | ||||
Chile | Yes | Yes | Yes | ||||
China | Yes | Yes | |||||
China, Hong Kong Special Administrative Region | Yes | Yes | |||||
China, Macao Special Administrative Region | Yes | Yes | |||||
Christmas Island | Yes | Yes | Yes | ||||
Cocos (Keeling) Islands | Yes | Yes | Yes | ||||
Colombia | Yes | Yes | Yes | ||||
Comoros | Yes | Yes | Yes | ||||
Congo | Yes | Yes | Yes | ||||
Cook Islands | Yes | Yes | Yes | ||||
Corsica | Yes | Yes | Yes | Yes | Yes | Yes | |
Costa Rica | Yes | ||||||
Côte d’Ivoire | Yes | Yes | Yes | ||||
Croatia | Yes | Yes | Yes | Yes | Yes | Yes | |
Cruise Baltic | Yes | Yes | Yes | Yes | Yes | ||
Cruise Caribbean | Yes | ||||||
Cruise European | Yes | Yes | Yes | Yes | Yes | ||
Cruise med | Yes | Yes | Yes | Yes | Yes | ||
Cruise WW | Yes | ||||||
Cuba | Yes | ||||||
Curaçao | Yes | ||||||
Cyprus | Yes | Yes | Yes | Yes | |||
Czechia | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Democratic People's Republic of Korea | Yes | Yes | |||||
Democratic Republic of the Congo | Yes | Yes | Yes | ||||
Denmark | Yes | Yes | Yes | Yes | Yes | ||
Djibouti | Yes | Yes | Yes | ||||
Dominica | Yes | ||||||
Dominican Republic | Yes | ||||||
Ecuador | Yes | Yes | Yes | ||||
Egypt | Yes | Yes | Yes | Yes | |||
Eire | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
El Salvador | Yes | ||||||
England | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Equatorial Guinea | Yes | Yes | Yes | ||||
Eritrea | Yes | Yes | Yes | ||||
Estonia | Yes | Yes | Yes | Yes | Yes | Yes | |
Eswatini | Yes | Yes | Yes | ||||
Ethiopia | Yes | Yes | Yes | ||||
Falkland Islands (Malvinas) | Yes | Yes | Yes | ||||
Faroe Islands | Yes | Yes | Yes | Yes | Yes | Yes | |
Fiji | Yes | Yes | Yes | ||||
Finland | Yes | Yes | Yes | Yes | Yes | Yes | |
France | Yes | Yes | Yes | Yes | Yes | Yes | |
French Guiana | Yes | Yes | Yes | ||||
French Polynesia | Yes | Yes | Yes | ||||
French Southern Territories | Yes | Yes | Yes | ||||
Gabon | Yes | Yes | Yes | ||||
Galapagos Islands | Yes | Yes | Yes | ||||
Gambia | Yes | Yes | Yes | ||||
Georgia | Yes | Yes | |||||
Germany | Yes | Yes | Yes | Yes | Yes | Yes | |
Ghana | Yes | Yes | Yes | ||||
Gibraltar | Yes | Yes | Yes | Yes | Yes | Yes | |
Greece | Yes | Yes | Yes | Yes | Yes | ||
Greek Islands | Yes | Yes | Yes | Yes | Yes | ||
Greenland | Yes | ||||||
Grenada | Yes | ||||||
Guadeloupe | Yes | ||||||
Guam | Yes | Yes | Yes | ||||
Guatemala | Yes | ||||||
Guernsey | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Guinea | Yes | Yes | Yes | ||||
Guinea-Bissau | Yes | Yes | Yes | ||||
Guyana | Yes | Yes | Yes | ||||
Haiti | Yes | ||||||
Heard Island and McDonald Islands | Yes | Yes | Yes | ||||
Holy See | Yes | Yes | Yes | Yes | Yes | Yes | |
Honduras | Yes | ||||||
Hungary | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Iceland | Yes | Yes | Yes | Yes | Yes | Yes | |
India | Yes | Yes | |||||
Indonesia | Yes | Yes | |||||
Iran (Islamic Republic of) | Yes | Yes | |||||
Iraq | Yes | Yes | |||||
Ireland | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Isle of Man | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Israel | Yes | Yes | |||||
Italy | Yes | Yes | Yes | Yes | Yes | Yes | |
Jamaica | Yes | ||||||
Japan | Yes | Yes | |||||
Jersey | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Jordan | Yes | Yes | |||||
Kazakhstan | Yes | Yes | |||||
Kenya | Yes | Yes | |||||
Kiribati | Yes | Yes | Yes | ||||
Kuwait | Yes | Yes | |||||
Kyrgyzstan | Yes | Yes | |||||
Lao People's Democratic Republic | Yes | Yes | Yes | ||||
Laos | Yes | Yes | |||||
Latvia | Yes | Yes | Yes | Yes | Yes | Yes | |
Lebanon | Yes | Yes | |||||
Leeward islands | Yes | ||||||
Lesotho | Yes | Yes | Yes | ||||
Liberia | Yes | Yes | Yes | ||||
Libya | Yes | Yes | Yes | ||||
Liechtenstein | Yes | Yes | Yes | Yes | Yes | Yes | |
Lithuania | Yes | Yes | Yes | Yes | Yes | Yes | |
Luxembourg | Yes | Yes | Yes | Yes | Yes | Yes | |
Madagascar | Yes | Yes | Yes | ||||
Malawi | Yes | Yes | Yes | ||||
Malaysia | Yes | Yes | |||||
Maldives | Yes | Yes | |||||
Mali | Yes | Yes | Yes | ||||
Malta | Yes | Yes | Yes | Yes | Yes | ||
Marshall Islands | Yes | Yes | Yes | ||||
Martinique | Yes | ||||||
Mauritania | Yes | Yes | Yes | ||||
Mauritius | Yes | Yes | |||||
Mayotte | Yes | Yes | Yes | ||||
Mexico | Yes | ||||||
Micronesia (Federated States of) | Yes | Yes | Yes | ||||
Midway Island | Yes | ||||||
Moldavia | Yes | Yes | Yes | Yes | Yes | Yes | |
Monaco | Yes | Yes | Yes | Yes | Yes | Yes | |
Mongolia | Yes | Yes | |||||
Montenegro | Yes | Yes | Yes | Yes | Yes | Yes | |
Montserrat | Yes | ||||||
Morocco | Yes | Yes | Yes | Yes | |||
Mozambique | Yes | Yes | Yes | ||||
Myanmar | Yes | Yes | |||||
Namibia | Yes | Yes | Yes | ||||
Nauru | Yes | Yes | Yes | ||||
Nepal | Yes | Yes | |||||
Netherlands | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Netherlands Antilles | Yes | Yes | Yes | ||||
Nevis Island | Yes | ||||||
New Caledonia | Yes | Yes | Yes | ||||
New Zealand | Yes | Yes | Yes | Yes | |||
Nicaragua | Yes | ||||||
Niger | Yes | Yes | Yes | ||||
Nigeria | Yes | Yes | Yes | ||||
Niue | Yes | Yes | Yes | ||||
Norfolk Island | Yes | Yes | Yes | ||||
North Macedonia | Yes | Yes | Yes | Yes | Yes | ||
Northern Ireland | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Northern Mariana Islands | Yes | Yes | Yes | ||||
Norway | Yes | Yes | Yes | Yes | Yes | ||
Oman | Yes | Yes | |||||
Pakistan | Yes | Yes | |||||
Palau | Yes | Yes | Yes | ||||
Panama | Yes | ||||||
Papua New Guinea | Yes | Yes | Yes | ||||
Paraguay | Yes | Yes | Yes | ||||
Peru | Yes | Yes | Yes | ||||
Philippines | Yes | Yes | Yes | ||||
Pitcairn | Yes | Yes | Yes | ||||
Poland | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Portugal | Yes | Yes | Yes | Yes | Yes | ||
Puerto Rico | Yes | ||||||
Qatar | Yes | Yes | |||||
Republic of Ireland | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Republic of Korea | Yes | Yes | |||||
Republic of Moldova | Yes | Yes | Yes | Yes | Yes | Yes | |
Réunion | Yes | Yes | Yes | ||||
Rodrigues Island | Yes | Yes | |||||
Romania | Yes | Yes | Yes | Yes | Yes | Yes | |
Russia (west of urals) | Yes | Yes | Yes | Yes | Yes | Yes | |
Russian Federation | Yes | Yes | Yes | Yes | Yes | Yes | |
Rwanda | Yes | Yes | Yes | ||||
Saint Barthélemy | Yes | ||||||
Saint Helena | Yes | Yes | Yes | ||||
Saint Kitts and Nevis | Yes | ||||||
Saint Lucia | Yes | ||||||
Saint Martin (French Part) | Yes | ||||||
Saint Pierre and Miquelon | Yes | ||||||
Saint Vincent and the Grenadines | Yes | ||||||
Saipan | Yes | Yes | Yes | ||||
Samoa | Yes | Yes | Yes | ||||
San Marino | Yes | Yes | Yes | Yes | Yes | Yes | |
Sao Tome and Principe | Yes | Yes | Yes | ||||
Sardinia | Yes | Yes | Yes | Yes | Yes | Yes | |
Sark | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Saudi Arabia | Yes | Yes | |||||
Scilly Isles | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Scotland | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Senegal | Yes | Yes | Yes | ||||
Serbia | Yes | Yes | Yes | Yes | Yes | Yes | |
Seychelles | Yes | Yes | Yes | ||||
Sierra Leone | Yes | Yes | Yes | ||||
Singapore | Yes | Yes | |||||
Sint Maarten (Dutch part) | Yes | ||||||
Slovakia | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Slovenia | Yes | Yes | Yes | Yes | Yes | Yes | |
Solomon Islands | Yes | Yes | Yes | ||||
Somalia | Yes | Yes | Yes | ||||
South Africa | Yes | Yes | |||||
South Georgia and the South Sandwich Islands | Yes | Yes | Yes | ||||
South Sudan | Yes | Yes | Yes | ||||
Spain | Yes | Yes | Yes | Yes | Yes | ||
Sri Lanka | Yes | Yes | |||||
St Helena | Yes | Yes | Yes | ||||
State of Palestine | Yes | Yes | |||||
Sudan | Yes | Yes | Yes | ||||
Suriname | Yes | Yes | Yes | ||||
Svalbard and Jan Mayen Islands | Yes | Yes | Yes | Yes | Yes | Yes | |
Swaziland | Yes | Yes | |||||
Sweden | Yes | Yes | Yes | Yes | Yes | Yes | |
Switzerland | Yes | Yes | Yes | Yes | Yes | ||
Syrian Arab Republic | Yes | Yes | |||||
Taiwan | Yes | Yes | |||||
Tajikistan | Yes | Yes | |||||
Thailand | Yes | Yes | |||||
Timor-Leste | Yes | Yes | Yes | ||||
Togo | Yes | Yes | Yes | ||||
Tokelau | Yes | Yes | Yes | ||||
Tonga | Yes | Yes | Yes | ||||
Trinidad and Tobago | Yes | ||||||
Tristan Da Cunha | Yes | Yes | Yes | ||||
Tunisia | Yes | Yes | Yes | Yes | |||
Turkey | Yes | Yes | Yes | Yes | |||
Turkmenistan | Yes | Yes | |||||
Turks and Caicos Islands | Yes | ||||||
Tuvalu | Yes | Yes | Yes | ||||
Uganda | Yes | Yes | Yes | ||||
Ukraine | Yes | Yes | Yes | Yes | Yes | Yes | |
United Arab Emirates | Yes | Yes | |||||
United Kingdom | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
United Republic of Tanzania | Yes | Yes | Yes | ||||
United States Minor Outlying Islands | Yes | ||||||
United States of America | Yes | ||||||
United States Virgin Islands | Yes | ||||||
Uruguay | Yes | Yes | Yes | ||||
Uzbekistan | Yes | Yes | |||||
Vanuatu | Yes | Yes | Yes | ||||
Venezuela (Bolivarian Republic of) | Yes | Yes | Yes | ||||
Vietnam | Yes | Yes | |||||
Wake Island | Yes | ||||||
Wales | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Wallis and Futuna Islands | Yes | Yes | Yes | ||||
Western Sahara | Yes | Yes | Yes | ||||
Yemen | Yes | Yes | |||||
Zaire | Yes | Yes | |||||
Zambia | Yes | Yes | Yes | ||||
Zanzibar | Yes | Yes | |||||
Zimbabwe | Yes | Yes | Yes |
Why Choose Spectrum Travel Insurance?